NAC3 Polyclonal Antibody | |||
E11-201335 | EnoGene | 100ug/100ul | 225 EUR |
Description: Available in various conjugation types. |
|||
NAC3 Polyclonal Antibody | |||
E44H08942 | EnoGene | 100ul | 255 EUR |
Description: Biotin-Conjugated, FITC-Conjugated , AF350 Conjugated , AF405M-Conjugated ,AF488-Conjugated, AF514-Conjugated ,AF532-Conjugated, AF555-Conjugated ,AF568-Conjugated , HRP-Conjugated, AF405S-Conjugated, AF405L-Conjugated , AF546-Conjugated, AF594-Conjugated , AF610-Conjugated, AF635-Conjugated , AF647-Conjugated , AF680-Conjugated , AF700-Conjugated , AF750-Conjugated , AF790-Conjugated , APC-Conjugated , PE-Conjugated , Cy3-Conjugated , Cy5-Conjugated , Cy5.5-Conjugated , Cy7-Conjugated Antibody |
|||
NAC3 Polyclonal Antibody | |||
JOT-AP11688-100ul | Jotbody | 100ul | 220 EUR |
NAC3 Polyclonal Antibody | |||
JOT-AP11688-50ul | Jotbody | 50ul | 144 EUR |
NAC3 Polyclonal Antibody | |||
MBS8530689-01mg | MyBiosource | 0.1mg | 305 EUR |
NAC3 Polyclonal Antibody | |||
MBS8530689-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
NAC3 Polyclonal Antibody | |||
MBS8530689-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
NAC3 Polyclonal Antibody | |||
MBS8530689-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
NAC3 Polyclonal Antibody | |||
MBS8530689-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
NAC3 Polyclonal Antibody | |||
UB-GEN-6068 | UpingBio | 100 ul | 200 EUR |
NAC2 Rabbit Polyclonal Antibody | |||
ES10280-100ul | ELK Biotech | 100ul | 124 EUR |
Description: WB, ELISA |
|||
NAC2 Rabbit Polyclonal Antibody | |||
ES10280-50ul | ELK Biotech | 50ul | 74 EUR |
Description: WB, ELISA |
|||
NACA Rabbit Polyclonal Antibody | |||
ES8979-100ul | ELK Biotech | 100ul | 124 EUR |
Description: WB, ELISA |
|||
NACA Rabbit Polyclonal Antibody | |||
ES8979-50ul | ELK Biotech | 50ul | 74 EUR |
Description: WB, ELISA |
|||
NACC1 Rabbit Polyclonal Antibody | |||
53276 | SAB | 100ul | 439 EUR |
NACA2 Rabbit Polyclonal Antibody | |||
BT-AP11486-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price |
NACA2 Rabbit Polyclonal Antibody | |||
BT-AP11486-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price |
NACA2 Rabbit Polyclonal Antibody | |||
BT-AP11486-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price |
NACC1 Rabbit Polyclonal Antibody | |||
E10G33141 | EnoGene | 100 μl | 275 EUR |
Description: Biotin-Conjugated, FITC-Conjugated , AF350 Conjugated , AF405M-Conjugated ,AF488-Conjugated, AF514-Conjugated ,AF532-Conjugated, AF555-Conjugated ,AF568-Conjugated , HRP-Conjugated, AF405S-Conjugated, AF405L-Conjugated , AF546-Conjugated, AF594-Conjugated , AF610-Conjugated, AF635-Conjugated , AF647-Conjugated , AF680-Conjugated , AF700-Conjugated , AF750-Conjugated , AF790-Conjugated , APC-Conjugated , PE-Conjugated , Cy3-Conjugated , Cy5-Conjugated , Cy5.5-Conjugated , Cy7-Conjugated Antibody |
|||
NACAD Rabbit Polyclonal Antibody | |||
ES5310-100ul | ELK Biotech | 100ul | 124 EUR |
Description: WB, ELISA |
|||
NACAD Rabbit Polyclonal Antibody | |||
ES5310-50ul | ELK Biotech | 50ul | 74 EUR |
Description: WB, ELISA |
|||
NACA2 Rabbit Polyclonal Antibody | |||
JOT-AP11486-100ul | Jotbody | 100ul | 220 EUR |
NACA2 Rabbit Polyclonal Antibody | |||
JOT-AP11486-50ul | Jotbody | 50ul | 144 EUR |
NACC1 Rabbit Polyclonal Antibody | |||
MBS9464544-005mL | MyBiosource | 0.05mL | 300 EUR |
NACC1 Rabbit Polyclonal Antibody | |||
MBS9464544-01mL | MyBiosource | 0.1mL | 390 EUR |
NACC1 Rabbit Polyclonal Antibody | |||
MBS9464544-5x01mL | MyBiosource | 5x0.1mL | 1610 EUR |
NACA2 (N-Term) Rabbit Polyclonal Antibody | |||
E10G33362 | EnoGene | 100 μl | 275 EUR |
Description: Biotin-Conjugated, FITC-Conjugated , AF350 Conjugated , AF405M-Conjugated ,AF488-Conjugated, AF514-Conjugated ,AF532-Conjugated, AF555-Conjugated ,AF568-Conjugated , HRP-Conjugated, AF405S-Conjugated, AF405L-Conjugated , AF546-Conjugated, AF594-Conjugated , AF610-Conjugated, AF635-Conjugated , AF647-Conjugated , AF680-Conjugated , AF700-Conjugated , AF750-Conjugated , AF790-Conjugated , APC-Conjugated , PE-Conjugated , Cy3-Conjugated , Cy5-Conjugated , Cy5.5-Conjugated , Cy7-Conjugated Antibody |
|||
NACA (phospho Ser43) Rabbit Polyclonal Antibody | |||
ES6328-100ul | ELK Biotech | 100ul | 124 EUR |
Description: IHC, ELISA |
|||
NACA (phospho Ser43) Rabbit Polyclonal Antibody | |||
ES6328-50ul | ELK Biotech | 50ul | 74 EUR |
Description: IHC, ELISA |
|||
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8107842-01mL | MyBiosource | 0.1mL | 300 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8107842-5x01mL | MyBiosource | 5x0.1mL | 1200 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8103452-01mL | MyBiosource | 0.1mL | 300 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8103452-5x01mL | MyBiosource | 5x0.1mL | 1200 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8100474-01mL | MyBiosource | 0.1mL | 300 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8100474-5x01mL | MyBiosource | 5x0.1mL | 1200 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8100475-01mL | MyBiosource | 0.1mL | 300 EUR |
Anti-Nac1/NACC1 Antibody, Rabbit Polyclonal | |||
MBS8100475-5x01mL | MyBiosource | 5x0.1mL | 1200 EUR |
NACA Rabbit anti-Human Polyclonal Antibody | |||
MBS2402912-005mL | MyBiosource | 0.05mL | 615 EUR |
NACA Rabbit anti-Human Polyclonal Antibody | |||
MBS2402912-5x005mL | MyBiosource | 5x0.05mL | 2605 EUR |
Rabbit anti-Caenorhabditis elegans nac-2 Polyclonal Antibody | |||
MBS7158975-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Caenorhabditis elegans nac-3 Polyclonal Antibody | |||
MBS7192472-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Caenorhabditis elegans nac-1 Polyclonal Antibody | |||
MBS9004565-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC010 Polyclonal Antibody | |||
MBS7147703-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC068 Polyclonal Antibody | |||
MBS7194699-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC077 Polyclonal Antibody | |||
MBS7195057-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC071 Polyclonal Antibody | |||
MBS7195603-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC067 Polyclonal Antibody | |||
MBS7197495-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC048 Polyclonal Antibody | |||
MBS7198153-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC074 Polyclonal Antibody | |||
MBS7197190-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Oryza sativa subsp. japonica (Rice) NAC076 Polyclonal Antibody | |||
MBS7195886-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) NAC076 Polyclonal Antibody | |||
MBS7143336-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) NAC025 Polyclonal Antibody | |||
MBS7143512-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) NAC030 Polyclonal Antibody | |||
MBS7143925-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Rabbit anti-Arabidopsis thaliana (Mouse-ear cress) NAC016 Polyclonal Antibody | |||
MBS7144072-INQUIRE | MyBiosource | INQUIRE | Ask for price |
NAC3 Rabbit Polyclonal Antibody